Digitization Schedule
Digitizing the Collection
Columbia University Libraries digitized the collection in several phases beginning in 2009. As of April, 2011, all material has been digitized.
| Location | No. Buildings | Items | Images | Release Date |
|---|---|---|---|---|
| Brooklyn | 782 | 1,103 | 3,071 | August 2009 |
| Manhattan | 1,730 | 4,594 | 10,774 | May 2010 |
| Bronx | 489 | 690 | 1,476 | April 2011 |
| Queens | 928 | 1,461 | 3,737 | April 2011 |
| Staten Island | 2 | 2 | 11 | April 2011 |
| Long Island, Westchester, other areas | 239 | 529 | 1,141 | April 2011 |
